Home > Academics > Academic Programs > Spiritual Enrichment Certificate
HOURS
8:00 am – 12:00 pm EST
1:00 pm – 5:00 pm EST
PHONE
585-582-8210
EMAIL
academicoffice@elim.edu
FAX
585-582-8130
(Available for students living on campus)
Are you a Christian who is not currently interested in a degree, but would like to experience immersion in a spiritually rich environment? EBIC’s Spiritual Enrichment Certificate (SEC) program may be exactly what you need! The SEC program has been developed to meet the growing need of people who are not sure what to do next, but KNOW they would like to grow closer to the Lord. As part of the SEC program, you will:
For additional information about the Spiritual Enrichment Certification program, please contact the Admissions Department:
Phone: 585-582-8260 | Email: admissions@elim.edu
This is a non-degree-granting certificate program. It is designed for the student whose primary goal is to deepen their relationship with God and grow in biblical knowledge. Students enrolled in this program will also have an opportunity to develop practical ministry skills. All students admitted to this program must live on campus and participate in all spiritual enrichment activities, including all chapels.
Elim is more than an academic institution. It imparts a heart for ministry and provides students with in-depth practical experience. Students experience hands-on ministry in the local community through their Student Ministry. They also participate in a three-week internship in New York City, providing them intense opportunities to grow and learn in an urban ministry environment.
Because this is a non-degree granting program, federal and state financial aid is not available. For this reason, this program has been priced at a fraction of our degree granting programs to make it as affordable as possible. The flat rate for attendance as an SEC student is $8,500 per year, which includes tuition, fees, room and board (not including books and supplies).
Fall Semester | ||
Launch Track Elective | 3 credits | |
BIBL1013 | Old Testament Literature | 3 credits |
ENGL1013 | College Composition | 3 credits |
PRTH1013 | Foundations for Life | 3 credits |
THEO1033 | Theology I | 3 credits |
EDUC1021 | College Success^ | 1 credit |
Term credit total: | 16 credits |
Spring Semester | ||
Launch Track Elective | 3 credits | |
BIBL1023 | New Testament Literature | 3 credits |
PSYC1013 | Marriage and the Family | 3 credits |
THEO1013 | Hermeneutics | 3 credits |
THEO2043 | Evangelism in a Postmodern World | 3 credits |
Term credit total: | 15 credits |
Summer Semester | ||
INTP1033 | Primary Internship | 3 credits |
Term credit total: | 3 credits |
*This requirement might be waived based on the student’s prior experience.
Freshmen Year – Fall Semester | ||
BIBL1023 | New Testament Literature | 3 credits |
PSYC1013 | Marriage and the Family | 3 credits |
PHIL1013 | Christian Worldview and Ethics | 3 credits |
ENGL1013 | College Composition | 3 credits |
THEO1033 | Theology I | 3 credits |
EDUC1021 | College Success^ | 1 credit |
Term credit total: | 16 credits |
Freshmen Year – Spring Semester | ||
BIBL1013 | Old Testament Literature | 3 credits |
PRTH1013 | Foundations for Life | 3 credits |
THEO1013 | Hermeneutics | 3 credits |
ENGL1033 | Advanced Writing | 3 credits |
THEO1043 | Theology II | 3 credits |
Term credit total: | 15 credits |
Freshmen Year – Summer Semester | ||
INTP1033 | Primary Internship | 3 credits |
INTD2011 | Degree Internship | 1 credit |
Term credit total: | 4 credits |
Sophomore Year – Fall Semester | ||
BIBL2013 | Romans and Galatians | 3 credits |
THEO2043 | Evangelism in a Postmodern World | 3 credits |
HIST2023 | History of Ancient Israel | 3 credits |
THEO2033 | Theology III | 3 credits |
BIBL#### | BIBL Elective* | 3 credits |
Term credit total: | 15 credits |
Sophomore Year – Spring Semester | ||
COMM2013 | Public Speaking and Preaching I | 3 credits |
HIST2013 | History of the Christian Church | 3 credits |
PHIL2023 | Apologetics I | 3 credits |
BIBL#### | BIBL Elective* | 3 credits |
NSMA#### | Mathematics/Natural Science Elective | 3 credits |
Term credit total: | 15 credits |
*Bible Electives – Fall Semester | ||
BIBL2013 | Romans and Galatians | 3 credits |
BIBL2033 | Synoptic Gospels | 3 credits |
BIBL2043 | John’s Writings | 3 credits |
*Bible Electives – Spring Semester | ||
BIBL4063 | Book of Hebrews | 3 credits |
BIBL2053 | Acts and Paul’s Letters | 3 credits |
^This requirement might be waived based on the student’s prior experience.
Freshmen Year – Fall Semester | ||
BIBL1023 | New Testament Literature | 3 credits |
PSYC1013 | Marriage and the Family | 3 credits |
PHIL1013 | Christian Worldview and Ethics | 3 credits |
ENGL1013 | College Composition | 3 credits |
THEO1033 | Theology I | 3 credits |
EDUC1021 | College Success^ | 1 credit |
Term credit total: | 16 credits |
Freshmen Year – Spring Semester | ||
BIBL1013 | Old Testament Literature | 3 credits |
PRTH1013 | Foundations for Life | 3 credits |
THEO1013 | Hermeneutics | 3 credits |
ENGL1033 | Advanced Writing** | 3 credits |
THEO1043 | Theology II** | 3 credits |
Term credit total: | 15 credits |
Freshmen Year – Summer Semester | ||
INTP1033 | Primary Internship | 3 credits |
Term credit total: | 3 credits |
Sophomore Year – Fall Semester | ||
BIBL2013 | Romans and Galatians | 3 credits |
THEO2043 | Evangelism in a Postmodern World | 3 credits |
HIST2023 | History of Ancient Israel | 3 credits |
THEO2033 | Theology III | 3 credits |
NSMA#### | Mathematics/Natural Science Elective | 3 credits |
Term credit total: | 15 credits |
Sophomore Year – Spring Semester | ||
COMM2013 | Public Speaking and Preaching I | 3 credits |
HIST2013 | History of the Christian Church | 3 credits |
PHIL2023 | Apologetics I | 3 credits |
General Elective | 3 credits | |
NSMA#### | Mathematics/Natural Science Elective | 3 credits |
Term credit total: | 15 credits |
Sophomore Year – Summer Semester | ||
INTD2011 | Degree Internship | 1 credit |
Term credit total: | 1 credit |
Junior Year – Fall Semester | ||
MUSC3053 | Philosophy of Christian Music | 3 credit |
COMM3023 | Public Speaking and Preaching II** | 3 credits |
THEO3043 | Theology IV** | 3 credits |
BIBL Elective | 3 credits | |
Concentration Elective | 3 credits | |
Term credit total: | 15 credits |
Junior Year – Spring Semester | ||
PHIL3033 | Apologetics II** | 3 credits |
BIBL3033 | Hebrew Poetry and Wisdom Literature | 3 credits |
THEO4053 | Theology V** | 3 credits |
BIBL Elective | 3 credits | |
Concentration Elective | 3 credits | |
Term credit total: | 15 credits |
Senior Year – Fall Semester | ||
THEO4063 | Theology VI** | 3 credit |
General Elective | 3 credits | |
General Elective | 3 credits | |
Concentration Elective | 3 credits | |
HUMN#### | Elementary Language Elective | 3 credits |
Term credit total: | 15 credits |
Senior Year – Spring Semester | ||
BIBL1013 | Capstone | 3 credits |
PRTH3043 / THEO4073 / BIBL#### | Spiritual Formation: RTF / Advanced Theology / 400-Level Bible Elective | 3 credits |
Concentration Elective | 3 credits | |
HUMN#### | Intermediate Language Elective | 3 credits |
Term credit total: | 15 credits |
^This requirement might be waived based on the student’s prior experience.
**Please refer to the Degree Plan in the Academic Catalog for prerequisites.
Freshmen Year – Fall Semester | ||
BIBL1023 | New Testament Literature | 3 credits |
PHIL1013 | Christian Worldview and Ethics | 3 credits |
PSYC1033 | Crossroads: Life Coaching (On Campus Only) | 3 credits |
ENGL1013 | College Composition | 3 credits |
PHIL1213 | Business Ethics | 3 credits |
EDUC1021 | College Success^ | 1 credit |
Term credit total: | 16 credits |
Freshmen Year – Spring Semester | ||
BIBL1013 | Old Testament Literature | 3 credits |
ENGL1033 | Advanced Writing** | 3 credits |
BABM1003 | Introduction to Business & Entrepreneurship | 3 credits |
ECON1003 | Microeconomics | 3 credits |
PHIL1313 | Leadership and Management Philosophy | 3 credits |
Term credit total: | 15 credits |
Sophomore Year – Fall Semester | ||
THEO1033 | Theology I | 3 credit |
PSYC1013 | Marriage and the Family | 3 credits |
ECON2013 | Macroeconomics** | 3 credits |
BABM2313 | Essentials of For-profit Accounting | 3 credits |
BABM2403 | Principles of Marketing | 3 credits |
Term credit total: | 15 credits |
Sophomore Year – Spring Semester | ||
COMM2013 | Public Speaking | 3 credits |
PHIL2023 | Apologetics I | 3 credits |
NSMA2103 | Computer Skills | 3 credits |
NSMA2203 | Quantitative Analysis I | 3 credits |
BABM2303 | Essentials of Nonprofit Accounting | 3 credits |
Term credit total: | 15 credits |
Junior Year – Fall Semester | ||
THEO2033 | Theology III | 3 credit |
BABM3103 | Business Law | 3 credits |
BABM3203 | Principles of Finance | 3 credits |
Business Concentration Course* | 3 credits | |
General Education Elective* | 3 credits | |
Term credit total: | 15 credits |
Junior Year – Spring Semester | ||
BABM3113 | Starting and Managing Nonprofit Organizations** | 3 credits |
BABM3213 | Fundraising Development | 3 credits |
Business Concentration Course* | 3 credits | |
General Education Elective* | 3 credits | |
THEO1013 / BIBL#### | Hermeneutics / Bible Elective | 3 credits |
Term credit total: | 15 credits |
Junior Year – Summer Semester | ||
BABM4514 | Internship | 4 credits |
Term credit total: | 4 credits |
Senior Year – Fall Semester | ||
BABM4153 | Strategic Planning | 3 credit |
BABM#### | Business Elective | 3 credits |
Business Concentration Course* | 3 credits | |
General Education Elective* | 3 credits | |
Bible or Theology Elective | 3 credits | |
Term credit total: | 15 credits |
Senior Year – Spring Semester | ||
BABM4163 | Nonprofit Governance** | 3 credits |
BABM4503 | College to Career | 3 credits |
Business Concentration Course* | 3 credits | |
General Education Elective* | 3 credits | |
Term credit total: | 12 credits |
^This requirement might be waived based on the student’s prior experience.
**Please refer to the Degree Plan in the Academic Catalog for prerequisites.
Bible and Theology Electives – Fall Semester | ||
BIBL2013 | Romans and Galatians | 3 credit |
BIBL2033 | Synoptic Gospels | 3 credits |
BIBL2043 | John’s Writings | 3 credits |
THEO4053 | Theology V** | 3 credits |
Bible and Theology Electives – Spring Semester | ||
BIBL4063 | Book of Hebrews | 3 credit |
BIBL2053 | Acts and Paul’s Letters | 3 credits |
THEO1013 | Hermeneutics | 3 credits |
THEO1043 | Theology II** | 3 credits |
THEO3043 | Theology IV** | 3 credits |
THEO4063 | Theology VI** | 3 credits |
7245 College St., Lima, NY 14485 © 2024 Elim Bible Institute and College. All rights reserved.
7245 College Street
Lima, NY 14485
585 582 1230